STERNDRIVE STEERING SEASTAR HC5332 ΝΟ ENGINE POWER ASSIST SEASTAR
STERNDRIVE STEERING ΝΟ ΡΑ SEASTAR HC5332-3
Applications
- Fits most power and non-power assist sterndrives.
- Single and multiple drives.
Features
- Easy installation
- Simple autopilot interface
- Simple multiple steering connection
BORE DIA | NOMINAL SHAFT DIA | STROKE | SEAL KIT | VOLUME | TORQUE | |
BA135-7EM (HC5332) | 1.375 (34.9) | .625 (15.9) | 7 (178) | HS5155 | 8.3 (135.2) | 5741 (66.1) |
Application Guide
STEERING | ENGINE/ | YEAR | CYLINDER | NUMBER OF TURNS | NOTES | |||
Model # | Ordering | SeaStar 1.7 | SeaStar 2.4 | |||||
MERCRUISER | Non Power | ALPHA I | 2000 | BA135-7EM | HC5332 or | 5.0 | 3.5 | 1,4,5,6 |
BRAVO I | 2000 | BA135-7EM | HC5332 or | 5.0 | 3.5 | 1,4,5,6 | ||
BRAVO II | 2000 | BA135-7EM | HC5332 or | 5.0 | 3.5 | 1,4,5,6 | ||
BRAVO III | 2000 | BA135-7EM | HC5332 or | 5.0 | 3.5 | 1,4,5,6,7 | ||
Power Assist | ALPHA I | 2000 | 125-8EM | HC5328-3 | 4.9/5.8 | 3.4/4.1 | 2 | |
BRAVO I | 2000 | 125-8EM | HC5328-3 | 4.9/5.8 | 3.4/4.1 | 2 | ||
BRAVO II | 2000 | 125-8EM | HC5328-3 | 4.9/5.8 | 3.4/4.1 | 2 | ||
BRAVO III | 2000 | 125-8EM | HC5328-3 | 4.9/5.8 | 3.4/4.1 | 2 | ||
VOLVO | Non Power | 290 | TO DATE | BA135-7EM | HC5332 or | 5.0 | 3.5 | 1,4,5,6,9 |
DIESEL | TO DATE | BA135-7EM | HC5332 or | 5.0 | 3.5 | 1,4,5,6,9 | ||
DPS | 2000 | BA135-7EM | HC5332 or | 5.0 | 3.5 | 1,4,5,6,9 | ||
Power Assist | 290 | TO DATE | 125-8EM | HC5328-3 | 4.9/5.8 | 3.4/4.1 | 2 | |
DIESEL | TO DATE | 125-8VEM | HC5329-3 | 4.9/5.8 | 3.4/4.1 | 2 | ||
DPS & SX | 1996 | 125-6VPS | HC5331-3 | 4.8/5.5 | 3.4/4.1 | 2 | ||
YANMAR | Non Power | ZT370 | TO DATE | BA135-7EM | HC5332 or | 5.0 | 5.0 | 1,4,5,6,7 |
Power Assist | ZT370 | TO DATE | 125-8EM | HC5328-3 | 4.9/5.8 | 5.0 | 2 |
Notes
1.Balanced system – ie: the number of turns lock to lock isequal port to starboard or vice-versa. |
2.Unbalanced system – ie: the number of turns lock to lock is not equal port to starboard or vice-versa. |
3. Requires cylinder rod end adapter HA5424 supplied by Dometic. Refer to diagram on page 5-5. |
4. HC5332 replaces HC5326-3 as of January 2000. If installing HC5326 additional clevis supplied by engine |
5. The installation of the HC5332-3 sterndrive cylinder |
6. If engine outdrive is not equipped with a torque tab on the underside of the lower leg one must be installed to reduce prop torque. |
7. Yanmar Engines using the Bravo III drives require the use of cylinder HC5328-3. |
8. Use of a 2.4 helm is not recommended. |
9. HC5332 is recommended if the Volvo transom shield |