BEP SMART BATTERY HUB TRIPLE ENGINE 80-716-0031-00
SMART BATTERY HUB BEP
Simplify battery management with remotely activated switches, automatic Voltage Sensitive Switching combined with emergency parallel functionality. Enclosed in a robust easy to install, Ignition Protected IPX7 enclosure.
Monitoring and transmission of battery voltages and full house bank state of charge over NMEA2000 for integration with multi-function displays.
Options for two to six engine configurations available.
Specifications
8.4kg (18.5lb) | |
Power consumption max | 92mA |
Power consumption sleep | <3.5mA |
NMEA2000 connectivity | 1 x NMEA 2000 Micro-C port, 1 LEN |
Warranty period | 5 years |
Operating temperature range | -15C to +55C (-5F to +131F) |
Storage temperature range | -40C to +85C (-40F to +185F) |
Dimensions W x H x D | 363.5 x 275.4 x 159.5mm |
NMEA2000 PGN Output | Fluid Level, Pressure, Temperature, Battery Volts, State of Charge |
Monitoring | Battery voltage, House current draw, House state of charge |
Ingress protection | IPX7 |
Compliance | CE, NMEA, ISO8846/SAEJ1171 |
Nominal Voltage | 12 or 24V, power harvested |
Continuous rating: | 300A |
Intermittent rating: | 700A |
Cranking rating: | 1450A |
Additional Inputs | 3 x Master switch inputs, |
Dimensions