RELiON BATTERY 24V 100Ah LITHIUM
RB24V100 - 24V 100Ah LiFePO4 Battery
This 24V 100Ah lithium iron phosphate battery is often used in larger applications, including marine, RVs and electronic vehicles. It maintains consistent power and is equipped with an M8 terminal type and a built-in battery management system (BMS). All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
PRODUCT SPECIFICATIONS
- Voltage: 25.6V
- Amp Hours: 100Ah
DIMENSIONS & WEIGHT
- Length: 20.6 in (522 mm)
- Width: 10.5 in (267 mm)
- Height: 8.7 in (220 mm)
- Weight: 61.1 lbs (27.7 kg)
APPLICATIONS
- AWP
- Marine
- Solar
ELECTRICAL SPECIFICATIONS
| |
Nominal Voltage | 25.6 V |
Nominal Capacity | 100 Ah |
Capacity @ 25A | 240 min |
Energy | 2560 Wh |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 (Single Use) |
MECHANICAL SPECIFICATIONS
Dimensions (L x W x H) | 20.6 x 10.5 x 8.7” (522 x 267 x 220 mm) |
Weight | 61.1 lbs (27.7 kg) |
Terminal Type | M8 x 1.25 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP66 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
DISCHARGE SPECIFICATIONS
| |
Maximum Continuous Discharge Current | 100 A |
Peak Discharge Current | 200 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 280 A ±50 A (9 ±4 ms) |
Recommended Low Voltage Disconnect | 22 V |
BMS Discharge Voltage Cut-Off | 16 V (2.0 ±0.08 vpc) (20 ±6 ms) |
Reconnect Voltage | 20 V (2.5 ±0.05 vpc) |
Short Circuit Protection | 200-600 µs |
CHARGE SPECIFICATIONS
Recommended Charge Current | 5 A - 50 A |
Maximum Charge Current | 100 A |
Charge Current 32º to 14ºF (0 to -10 ºC) | ≤0.1 C |
Charge Current -4º to 14ºF (-20 to -10 ºC) | ≤0.05 C |
Recommended Charge Voltage | 28.4 V - 29.2 V |
BMS Charge Voltage Cut-Off | 31.2 V (3.9 ±0.025 vpc) |
| (1.1 ±0.4 s) |
Reconnect Voltage | 28.8 V (3.8 ±0.05 vpc) |
Balancing Voltage | 28.8 V (3.6 vpc) |
TEMPERATURE SPECIFICATIONS
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
*Refer to charge currents below 0°C (32°F) |
|
COMPLIANCE SPECIFICATIONS
Certifications | CE (battery) |
| UN38.3 (battery) |
| UL1642 (cells) (File# MH64523) |
| IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
PERFORMANCE CHARACTERISTICS